List of all defined classes in the code..
Value | Count | File:Line |
RREFBench | 1 | - /benchmarks/Reductions/RREFBench.php
|
MatrixScalarMultiplyBench | 1 | - /benchmarks/Arithmetic/MatrixScalarMultiplyBench.php
|
MatrixL2NormBench | 1 | - /benchmarks/LinearAlgebra/MatrixL2NormBench.php
|
MatrixL1NormBench | 1 | - /benchmarks/LinearAlgebra/MatrixL1NormBench.php
|
MatrixSumBench | 1 | - /benchmarks/Arithmetic/MatrixSumBench.php
|
ExpMatrixBench | 1 | - /benchmarks/Arithmetic/ExpMatrixBench.php
|
MatrixColumnVectorMultiplyBench | 1 | - /benchmarks/Arithmetic/MatrixColumnVectorMultiplyBench.php
|
SqrtMatrixBench | 1 | - /benchmarks/Arithmetic/SqrtMatrixBench.php
|
MatrixMatrixMultiplyBench | 1 | - /benchmarks/Arithmetic/MatrixMatrixMultiplyBench.php
|
LogMatrixBench | 1 | - /benchmarks/Arithmetic/LogMatrixBench.php
|
SquareMatrixBench | 1 | - /benchmarks/Arithmetic/SquareMatrixBench.php
|
AbsMatrixBench | 1 | - /benchmarks/Arithmetic/AbsMatrixBench.php
|
MatrixVectorMultiplyBench | 1 | - /benchmarks/Arithmetic/MatrixVectorMultiplyBench.php
|
LUBench | 1 | - /benchmarks/Decompositions/LUBench.php
|
MatmulBench | 1 | - /benchmarks/LinearAlgebra/MatmulBench.php
|
CholeskyBench | 1 | - /benchmarks/Decompositions/CholeskyBench.php
|
RandMatrixBench | 1 | - /benchmarks/Random/RandMatrixBench.php
|
PoissonMatrixBench | 1 | - /benchmarks/Random/PoissonMatrixBench.php
|
UniformMatrixBench | 1 | - /benchmarks/Random/UniformMatrixBench.php
|
MatrixTransposeBench | 1 | - /benchmarks/Structural/MatrixTransposeBench.php
|
ReshapeVectorBench | 1 | - /benchmarks/Structural/ReshapeVectorBench.php
|
SubMatrixBench | 1 | - /benchmarks/Structural/SubMatrixBench.php
|
InsertMatrixBench | 1 | - /benchmarks/Structural/InsertMatrixBench.php
|
FlattenMatrixBench | 1 | - /benchmarks/Structural/FlattenMatrixBench.php
|
AugmentMatrixLeftBench | 1 | - /benchmarks/Structural/AugmentMatrixLeftBench.php
|
RepeatMatrixBench | 1 | - /benchmarks/Structural/RepeatMatrixBench.php
|
AugmentMatrixBelowBench | 1 | - /benchmarks/Structural/AugmentMatrixBelowBench.php
|
MatrixInfinityNormBench | 1 | - /benchmarks/LinearAlgebra/MatrixInfinityNormBench.php
|
RREF | 1 | |
REFBench | 1 | - /benchmarks/Reductions/REFBench.php
|
Eigen | 1 | - /src/Decompositions/Eigen.php
|
ArgminOptimizer | 1 | - /optimizers/ArgminOptimizer.php
|
ArgmaxOptimizer | 1 | - /optimizers/ArgmaxOptimizer.php
|
VectorDotProductBench | 1 | - /benchmarks/LinearAlgebra/VectorDotProductBench.php
|
MatrixMaxNormBench | 1 | - /benchmarks/LinearAlgebra/MatrixMaxNormBench.php
|
VectorOuterProductBench | 1 | - /benchmarks/LinearAlgebra/VectorOuterProductBench.php
|
MatrixDeterminantBench | 1 | - /benchmarks/LinearAlgebra/MatrixDeterminantBench.php
|
EigenvalueDecomposition | 1 | - /lib/JAMA/EigenvalueDecomposition.php
|
Vector | 1 | |
ColumnVector | 1 | |
MatrixConvolveBench | 1 | - /benchmarks/Special/MatrixConvolveBench.php
|
CosMatrixBench | 1 | - /benchmarks/Trigonometric/CosMatrixBench.php
|
SinMatrixBench | 1 | - /benchmarks/Trigonometric/SinMatrixBench.php
|
TanMatrixBench | 1 | - /benchmarks/Trigonometric/TanMatrixBench.php
|
MatrixQuantileBench | 1 | - /benchmarks/Statistical/MatrixQuantileBench.php
|
MatrixMedianBench | 1 | - /benchmarks/Statistical/MatrixMedianBench.php
|
VectorConvolveBench | 1 | - /benchmarks/Special/VectorConvolveBench.php
|
MatrixClippingBench | 1 | - /benchmarks/Special/MatrixClippingBench.php
|
GaussianMatrixBench | 1 | - /benchmarks/Random/GaussianMatrixBench.php
|
CovarianceBench | 1 | - /benchmarks/Statistical/CovarianceBench.php
|
MatrixVarianceBench | 1 | - /benchmarks/Statistical/MatrixVarianceBench.php
|
MatrixMeanBench | 1 | - /benchmarks/Statistical/MatrixMeanBench.php
|
Cholesky | 1 | - /src/Decompositions/Cholesky.php
|
LU | 1 | - /src/Decompositions/LU.php
|
REF | 1 | |
MatrixInverseBench | 1 | - /benchmarks/LinearAlgebra/MatrixInverseBench.php
|
Matrix | 2 | - /lib/JAMA/Matrix.php
- /src/Matrix.php
|