Here are the trait matrix. Conflicting methods between any two traits are listed in the cells : when they are used in the same class, those traits will require conflict resolutions. And dark gray cells are traits that are actually included one into the other..
| DelegatedMacroable | Exportable | ExtendedQueueable | HasEventBus | Importable | MapsCsvSettings | ProxyFailures | RegistersCustomConcerns | RegistersEventListeners | RemembersChunkOffset | RemembersRowNumber | SkipsErrors | SkipsFailures | WithConditionalSheets | WithModelStub | |
| DelegatedMacroable | |||||||||||||||
| Exportable | queue() | ||||||||||||||
| ExtendedQueueable | |||||||||||||||
| HasEventBus | register() | ||||||||||||||
| Importable | queue() | ||||||||||||||
| MapsCsvSettings | |||||||||||||||
| ProxyFailures | |||||||||||||||
| RegistersCustomConcerns | |||||||||||||||
| RegistersEventListeners | register() | ||||||||||||||
| RemembersChunkOffset | |||||||||||||||
| RemembersRowNumber | |||||||||||||||
| SkipsErrors | |||||||||||||||
| SkipsFailures | |||||||||||||||
| WithConditionalSheets | |||||||||||||||
| WithModelStub |