This is the list of classes, interfaces, traits and enumerations with the same name. They may be in different namespaces, yet this leads to easy confusion.
| CITE | Count | Types | Namespaces |
|---|---|---|---|
| AclDependencyProvider | 2 |
|
|
| AclDependencyItem | 2 |
|
|
| CheckNewVersion | 2 |
|
|
| CheckNewExtensionVersion | 2 |
|
|
| LabelManager | 2 |
|
|
| Contents | 2 |
|
|
| EntityPrinter | 2 |
|
|
| EntityLookup | 2 |
|
|
| ParamsBuilder | 2 |
|
|
| CreateParams | 2 |
|
|
| DeleteParams | 2 |
|
|
| FailReason | 2 |
|
|
| Orderer | 2 |
|
|
| ConfigProvider | 2 |
|
|
| FieldManager | 2 |
|
|
| ServiceResult | 2 |
|
|
| Export | 2 |
|
|
| ServiceParams | 2 |
|
|
| FieldHelper | 2 |
|
|
| Boolean | 2 |
|
|
| DateTimeOptional | 2 |
|
|
| Address | 2 |
|
|
| PersonName | 2 |
|
|
| General | 2 |
|
|
| CurrencyConverted | 2 |
|
|
| PostSubscribe | 2 |
|
|
| GetStatus | 2 |
|
|
| Process | 2 |
|
|
| Application | 2 |
|
|
| HookManager | 2 |
|
|
| DataManager | 2 |
|
|
| ServiceFactory | 2 |
|
|
| ApplicationState | 2 |
|
|
| ApplicationUser | 2 |
|
|
| Config | 2 |
|
|
| ThemeManager | 2 |
|
|
| ContainerConfiguration | 2 |
|
|
| InternalAclManager | 2 |
|
|
| DefaultOwnershipChecker | 2 |
|
|
| DefaultAccessChecker | 2 |
|
|
| Table | 2 |
|
|
| MapFactory | 2 |
|
|
| RoleListProvider | 2 |
|
|
| TableFactory | 2 |
|
|
| OwnershipCheckerFactory | 2 |
|
|
| ScopeCheckerDataBuilder | 2 |
|
|
| ScopeChecker | 2 |
|
|
| AccessCheckerFactory | 2 |
|
|
| ScopeCheckerData | 2 |
|
|
| FilterProvider | 2 |
|
|
| Provider | 2 |
|
|
| QueryBuilder | 2 |
|
|
| MassDelete | 2 |
|
|
| Headers | 2 |
|
|
| Part | 2 |
|
|
| FetcherFactory | 2 |
|
|
| AccountFactory | 2 |
|
|
| BeforeFetch | 2 |
|
|
| CheckerFactory | 2 |
|
|
| Failure | 2 |
|
|
| ClientManager | 2 |
|
|
| Preload | 2 |
|
|
| NumberUtil | 2 |
|
|
| Log | 2 |
|
|
| LinkParent | 2 |
|
|
| File | 2 |
|
|
| AttachmentMultiple | 2 |
|
|
| Phone | 2 |
|
|
| RelationDefs | 2 |
|
|
| IndexDefs | 2 |
|
|
| EntityDefs | 2 |
|
|
| AttributeDefs | 2 |
|
|
| Permission | 2 |
|
|
| DateTimeFactory | 2 |
|
|
| PathProvider | 2 |
|
|
| Script | 2 |
|
|
| Sanitizer | 2 |
|
|
| Error | 2 |
|
|
| Parser | 2 |
|
|
| Attribute | 2 |
|
|
| SetAttributeType | 2 |
|
|
| LengthType | 2 |
|
|
| CreateType | 2 |
|
|
| DateType | 2 |
|
|
| FormatType | 2 |
|
|
| SendType | 2 |
|
|
| GenerateType | 2 |
|
|
| Runner | 2 |
|
|
| RepositoryFactory | 2 |
|
|
| ValueFactoryFactory | 2 |
|
|
| EntityFactory | 2 |
|
|
| AttributeExtractorFactory | 2 |
|
|
| Entity | 2 |
|
|
| MetadataDataProvider | 2 |
|
|
| HookMediator | 2 |
|
|
| SaveOption | 2 |
|
|
| QueryComposerFactory | 2 |
|
|
| FunctionConverterFactory | 2 |
|
|
| AttributeParam | 2 |
|
|
| SelectBuilder | 2 |
|
|
| ItemConverterFactory | 2 |
|
|
| EnumType | 2 |
|
|
| PortalOnlyOwn | 2 |
|
|
| Followed | 2 |
|
|
| BeforeSaveProcessor | 2 |
|
|
| RecordTree | 2 |
|
|
| Record | 2 |
|
|
| LoginFactory | 2 |
|
|
| Validator | 2 |
|
|
| Rsa | 2 |
|
|
| Hmac | 2 |
|
|
| Logout | 2 |
|
|
| DataBuilder | 2 |
|
|
| DefaultCacheKeyProvider | 2 |
|
|
| CheckEmailAccounts | 2 |
|
|
| CheckInboundEmails | 2 |
|
|
| MaxCount | 2 |
|
|
| Held | 2 |
|
|
| Planned | 2 |
|
|
| Cleanup | 2 |
|
|
| DataLoader | 2 |
|
|
| GoogleMaps | 2 |
|
|
| ParentLinkChecker | 2 |
|
|
| UserData | 2 |
|
|
| UniqueId | 2 |
|
|
| ArrayValue | 2 |
|
|
| Notifications | 2 |
|
|
| Formula | 2 |
|
|
| NextNumber | 2 |
|
|
| Order | 2 |
|
|
| 2 |
|
| |
| Defs | 2 |
|
|
| RoundRobin | 2 |
|
|
| LeastBusy | 2 |
|
|
| Sent | 2 |
|
|
| DateTimeItemTransformer | 2 |
|
|
| Completed | 2 |
|
|
| AccountLinkChecker | 2 |
|
|
| Users | 2 |
|
|
| Uid | 2 |
|
|
| Opportunity | 2 |
|
|
| DocumentFolder | 2 |
|
|
| KnowledgeBaseArticle | 2 |
|
|
| Document | 2 |
|
|
| TargetListCategory | 2 |
|
|
| Campaign | 2 |
|
|
| MassEmail | 2 |
|
|
| KnowledgeBaseCategory | 2 |
|
|
| Target | 2 |
|
|
| EmailQueueItem | 2 |
|
|
| Task | 2 |
|
|
| Contact | 2 |
|
|
| CampaignLogRecord | 2 |
|
|
| CampaignTrackingUrl | 2 |
|
|
| Call | 2 |
|
|
| Lead | 2 |
|
|
| DashboardTemplate | 2 |
|
|
| Team | 2 |
|
|
| WorkingTimeCalendar | 2 |
|
|
| Note | 2 |
|
|
| Settings | 2 |
|
|
| OAuthAccount | 2 |
|
|
| AuthLogRecord | 2 |
|
|
| InboundEmail | 2 |
|
|
| WorkingTimeRange | 2 |
|
|
| EmailFilter | 2 |
|
|
| WebhookEventQueueItem | 2 |
|
|
| AddressCountry | 2 |
|
|
| LeadCaptureLogRecord | 2 |
|
|
| OAuthProvider | 2 |
|
|
| EmailTemplateCategory | 2 |
|
|
| ActionHistoryRecord | 2 |
|
|
| PortalRole | 2 |
|
|
| EmailTemplate | 2 |
|
|
| AuthenticationProvider | 2 |
|
|
| ImportError | 2 |
|
|
| LeadCapture | 2 |
|
|
| GroupEmailFolder | 2 |
|
|
| WebhookQueueItem | 2 |
|
|
| ScheduledJobLogRecord | 2 |
|
|
| AppLogRecord | 2 |
|
|
| Notification | 2 |
|
|
| AppSecret | 2 |
|
|
| EmailAccount | 2 |
|
|
| MassAction | 2 |
|
|
| UpdateHook | 2 |
|
|
| Storage | 2 |
|
|
| RebuildAction | 2 |
|
|
| ItemConverter | 2 |
|
|
| DefaultAccessCheckerDependency | 2 |
|
|
| NoAuth | 2 |
|
|
| NotStrictAuth | 2 |
|
|
| Utils | 3 |
|
|
| Rebuild | 3 |
|
|
| RecordService | 3 |
|
|
| FieldData | 3 |
|
|
| Repository | 3 |
|
|
| Collection | 3 |
|
|
| Link | 3 |
|
|
| PostProcess | 3 |
|
|
| Get | 3 |
|
|
| Options | 3 |
|
|
| SenderFactory | 3 |
|
|
| Route | 3 |
|
|
| Api | 3 |
|
|
| Starter | 3 |
|
|
| StorageFactory | 3 |
|
|
| AfterFetch | 3 |
|
|
| ApiKey | 3 |
|
|
| Converter | 3 |
|
|
| Command | 3 |
|
|
| EntryPoint | 3 |
|
|
| Install | 3 |
|
|
| Uninstall | 3 |
|
|
| Upload | 3 |
|
|
| PortalOnlyContact | 3 |
|
|
| PortalOnlyAccount | 3 |
|
|
| Login | 3 |
|
|
| Extension | 3 |
|
|
| Orphan | 3 |
|
|
| LayoutSet | 3 |
|
|
| Sms | 3 |
|
|
| EmailFolder | 3 |
|
|
| WebSocketSubmit | 3 |
|
|
| Stream | 3 |
|
|
| FetchParams | 3 |
|
|
| CaseObj | 3 |
|
|
| Meeting | 3 |
|
|
| Open | 3 |
|
|
| Contacts | 3 |
|
|
| ParentLink | 3 |
|
|
| Role | 3 |
|
|
| AuthToken | 3 |
|
|
| Template | 3 |
|
|
| DeleteHook | 3 |
|
|
| CreateHook | 3 |
|
|
| Binding | 4 |
|
|
| HookProcessor | 4 |
|
|
| Checker | 4 |
|
|
| Builder | 4 |
|
|
| Action | 4 |
|
|
| MassUpdate | 4 |
|
|
| Factory | 4 |
|
|
| AdditionalFieldsLoader | 4 |
|
|
| LinkMultiple | 4 |
|
|
| Date | 4 |
|
|
| Currency | 4 |
|
|
| Container | 4 |
|
|
| AclManager | 4 |
|
|
| Acl | 4 |
|
|
| Client | 4 |
|
|
| CacheKeyProvider | 4 |
|
|
| ScheduledJob | 4 |
|
|
| Metadata | 4 |
|
|
| PhoneNumber | 4 |
|
|
| EmailAddress | 4 |
|
|
| AttributeType | 4 |
|
|
| Delete | 4 |
|
|
| BasePlus | 4 |
|
|
| FilterFactory | 4 |
|
|
| Preferences | 4 |
|
|
| UpdateInputFilter | 4 |
|
|
| Portal | 4 |
|
|
| Todays | 4 |
|
|
| AssignmentChecker | 4 |
|
|
| User | 4 |
|
|
| ExternalAccount | 4 |
|
|
| Webhook | 4 |
|
|
| Integration | 4 |
|
|
| Language | 5 |
|
|
| ClearCache | 5 |
|
|
| Type | 5 |
|
|
| EntityManager | 5 |
|
|
| DateTime | 5 |
|
|
| Item | 5 |
|
|
| Account | 5 |
|
|
| CategoryTree | 5 |
|
|
| Company | 5 |
|
|
| AfterSave | 5 |
|
|
| BeforeSave | 5 |
|
|
| BeforeUpdate | 5 |
|
|
| AfterUpdate | 5 |
|
|
| Active | 5 |
|
|
| Attachment | 5 |
|
|
| TargetList | 5 |
|
|
| Sender | 6 |
|
|
| Import | 6 |
|
|
| 6 |
|
| |
| Job | 6 |
|
|
| Person | 6 |
|
|
| OnlyMy | 6 |
|
|
| AfterCreate | 6 |
|
|
| Actual | 6 |
|
|
| Filter | 6 |
|
|
| Manager | 7 |
|
|
| Applier | 7 |
|
|
| Valid | 7 |
|
|
| Event | 8 |
|
|
| OnlyTeam | 8 |
|
|
| Saver | 8 |
|
|
| ConfigDataProvider | 9 |
|
|
| Processor | 9 |
|
|
| Helper | 9 |
|
|
| OnlyOwn | 9 |
|
|
| Loader | 10 |
|
|
| Mandatory | 10 |
|
|
| Result | 11 |
|
|
| MetadataProvider | 11 |
|
|
| BeforeCreate | 11 |
|
|
| Util | 13 |
|
|
| BeforeUpgrade | 14 |
| |
| Base | 16 |
|
|
| Data | 20 |
|
|
| AccessChecker | 21 |
|
|
| OwnershipChecker | 21 |
|
|
| Params | 27 |
|
|
| AfterUpgrade | 31 |
|
|
| Service | 35 |
|
|