Here are the trait matrix. Conflicting methods between any two traits are listed in the cells : when they are used in the same class, those traits will require conflict resolutions with a use expression; empty cells means no conflicts between the traits. Dark gray cells are traits that are actually included one into the other.
| AssetImage | CalDAVPrincipalsTrait | CalDAVUriUtilTrait | Clonable | CommonDeprecatedTrait | DCBreadcrumb | Inventoriable | InventoryNetworkPort | Kanban | MapGeolocation | PlanningEvent | Teamwork | TelemetryActivationTrait | Timeline | TreeBrowse | VobjectConverterTrait | |
| AssetImage | ||||||||||||||||
| CalDAVPrincipalsTrait | ||||||||||||||||
| CalDAVUriUtilTrait | ||||||||||||||||
| Clonable | ||||||||||||||||
| CommonDeprecatedTrait | ||||||||||||||||
| DCBreadcrumb | ||||||||||||||||
| Inventoriable | ||||||||||||||||
| InventoryNetworkPort | ||||||||||||||||
| Kanban | ||||||||||||||||
| MapGeolocation | ||||||||||||||||
| PlanningEvent | ||||||||||||||||
| Teamwork | ||||||||||||||||
| TelemetryActivationTrait | ||||||||||||||||
| Timeline | ||||||||||||||||
| TreeBrowse | ||||||||||||||||
| VobjectConverterTrait |